| Customer | Name Works | Scope Of Work | Location | Working Period | Value (THB.) |
| PTT Maintenance & Engineering Co., Ltd. | Relocate Underground Facilities for New Rack Room (I-1) and Demolish Pump Section Line for ORP Project | Piping and Civil Construction Work | PTTGC2 (I-1 Plant) | Januery 2018 ~ Januery 2019 | 2,480,522.00 |
| Plasticon Asia Company Limited | Steel Pipe Support Elements Fabrication | Piping Fabrication and Installation Work | Plasticon Asia Company Limited | Januery 2011 ~ March 2011 | 1,763,860.00 |
| Glow Energy Public Company Limited | The New Coal Roof Expansion for GSPP3’s Coal Pile Project | Steel Structure Installation and Construction Work | Glow GSPP2 & GSPP3 Plant | December 2013 ~ July 2014 | 49,900,000.00 |
| PTT Maintenance & Engineering Co., Ltd. | Install Heating Facility in FO Tank Project | Civil and Steel Structure Construction Work | PTTGC6 Refinery Plant, Rayong | June 2019 ~ November 2019 | 36,580,000.00 |
| Glow SPP3 Co., Ltd. | The Additional 4th Layer of Glow’s Piperack along PTT’s Right of Way Route | Steel Structure Erection and Installation Work | Glow SPP3’ Plant | March 2017 ~ July 2017 | 19,000,000.00 |
| PTT Global Chemical Public Company Limited | Shut Down at HDPE | Piping Installation and Manpower Supply | HDPE I-1 | April 2013 ~ June 2013 | 1,676,800.00 |
| Toyo Thai Public Company Limited | BCP Plant 3 Recondition Project | Piping Installation and Tie-in Work | Bangchak, Samutprakarn | November 2013 ~ June 2014 | 22,599,995.00 |
| PTT Global Chemical Public Company Limited | Civil ,Structure, Piping work and Mechanical work for PSA#3 (Package E) Project | Civil ,Structure, Piping work and Mechanical work | PTTGC I-4 Plant | November 2013 ~ June 2014 | 23,800,000.00 |
| POSCO Engineering & Construction Co., Ltd. | GRE Piping Work Project (PTTLNG Company Limited 1.5MTPA Expansion Project) | Piping Fabrication and Installation Work | PTTLNG Plant | October 2017 ~ June 2018 | 40,000,000.00 |
| Glow SPP11 Co., Ltd. | Improvement of META Chilled Water Pipe Bridge Support and Foundation | Steel Structure Installation and Civil Work | Glow SPP11’ Plan | October 2016 ~ November 2016 | 5,080,000.00 |
| Sunny Rubber (Thailand) Company Limited | New Factory Project | Steel Structure and Construction Work | Sunny Way Rubber (Thailand) Company Limited, Nongkhai | March 2011 ~ July 2011 | 2,050,000.00 |
| PTT Chemical Public Company Limited | Modify Phase Piping for Tank S-3102A | Piping Installation and Construction Work | PTT Chemical Public Company Limited | Febluery 2010 ~ May 2010 | 1,765,000.00 |
| PTT Chemical Public Company Limited | Mechanical Yearly Contract | Piping Work/ Installation and Construction Work | PTT Chemical Public Company Limited | Januery 2011 ~ December 2011 | 30,000,000.00 |
| PTT Global Chemical Public Company Limited | Civil, Mechanical and Piping fabrication and installation O-P3 of the 4th charge gas dryer project | Civil, Mechanical and Piping Construction Work | PTTGC6 (Refinery Plant) | October 2019 ~ December 2019 | 48,000,000.00 |
| PTT Maintenance & Engineering Co., Ltd. | Mechanical, Piping, Civil and Structure, Instrument Work for Treated Water Supply from GUSCOTie-in for ORP project | Civil, Structure, Mechanical and Piping Construction Work | PTTGC2 (I-1 Plant) | October 2019 ~ Januery 2020 | 43,200,000.00 |
