| Customer | Name Works | Scope Of Work | Location | Working Period | Value (THB.) |
| Coremax (Thailand) Company Limited | Cobolt Recovery Project Piping | Piping Work Material Construction | TPT Rayong Plant | June 2009 ~ June 2009 | 580,000.00 |
| TOC Glycol Company Limited | Installation Concrete Partition F-1801 | Foundation and Installation Work | TOC Glycol Company Limited | June 2009 ~ 2009 | 2,204,200.00 |
| PTT Chemical Public Company Limited | Modify Warehouse | Civil Work Material Construction | PTT Chemical Public Company Limited | June 2008 ~ 2008 | 1,630,000.00 |
| Peroxythai Company Limited | Decoupling 42/47 Suction/Install Cooler 58/5 | Piping /Material and Construction | Peroxythai Company Limited | June 2008 ~ Januery 2009 | 1,970,000.00 |
| Thai Polyacetal Co., Ltd | Installation for DOL Loading Facility and Equipment to Truck | Installation Equipment | TPAC | May 2017 ~ June 2017 | 2,150,000.00 |
| Lee Ming Engineering Company Limited | New Factory Plant B Phase II | Structure , Construction Work | Maxxis International (Thailand) Company Limited | May 2010 ~ April 2011 | 98,928,000.00 |
| Thai Plastic and Chemicals Public Company Limited | Add Work Install Equipment | Installation Work | Thai Plastic and Chemicals Public Company Limited | May 2009 ~ June 2009 | 974,323.00 |
| Coremax (Thailand) Company Limited | Cobolt Recovery Project Piping | Foundation and Steel Structure Work | TPT Rayong Plant | May 2009 ~ May 2009 | 699,600.00 |
| Thai Plastic and Chemicals Public Company Limited | Construction Phase I | Piping Work Material Construction Work | Thai Plastic and Chemicals Public Company Limited | May 2009 ~ October 2009 | 7,814,245.00 |
| Thai Plastic and Chemicals Public Company Limited | Add Work Install Equipment | Equipment Installation Work | Thai Plastic and Chemicals Public Company Limited | May 2009 ~ June 2009 | 974,323.00 |
| PTT Chemical Public Company Limited | Hiring for Piping Install (Plant I-4 Area) | Piping Work Construction | PTT Chemical Public Company Limited | May 2008 ~ June 2008 | 3,118,742.00 |
| PTT Global Chemical Public Company Limited | Long Term Service for Project and Maintenance Construction Service for GC (Yearly Contract) | Mechanical and Maintenance Construction Service | PTTGC | April 2021 ~ March 2023 | 20,000,00.00 |
| GC Styrenics Company Limited | Long Term Service for Project and Maintenance Construction Service for GC Group and Subsidiary (Yearly Contract) | Mechanical and Maintenance Construction Service | GC Styrenics | April 2021 ~ March 2023 | 4,000,000.00 |
| Global Green Chemicals Public Company Limited | Long Term Service for Project and Maintenance Construction Service for GC Group and Subsidiary (Yearly Contract) | Mechanical and Maintenance Construction Service | Global Green Chemicals | April 2021 ~ March 2023 | 10,000,000.00 |
| Thai Fatty Alcohols Company Limited | Long Term Service for Project and Maintenance Construction Service for GC Group and Subsidiary (Yearly Contract) | Mechanical and Maintenance Construction Service | Thai Fatty Alcohols | April 2021 ~ March 2023 | 1,000,000.00 |
